2018 FOREST RIVER ROCKWOOD WINDJAMMER 3008W
Original price was: $24,995.00.$22,788.00Current price is: $22,788.00.
Advertised price excludes applicable taxes, title, license, and a $150 documentation fee. The documentation fee is charged on all sales to cover administrative costs such as processing paperwork, filing title and registration documents, and compliance requirements. All prices are clearly disclosed in accordance with federal guidelines. Final out-the-door pricing will be provided prior to purchase.
Stock Unit Specifications
Year: 2018
Make: Windjammer
Model: 3008W
RV Type: Travel Trailer
Stock: 10025
VIN: 4X4TRLF2XJ1879378
Description
| Specification | Value |
| Length | 34.58 ft. (415 in.) |
| Width | 8 ft. (96 in.) |
| Height | 11.33 ft. (136 in.) |
| Interior Height | 6.92 ft. (83 in.) |
| Dry Weight | 7,433 lbs. |
| Payload Capacity | 1,449 lbs. |
| Hitch Weight | 882 lbs. |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity | 43.0 gal. |
| Number Of Gray Water Holding Tanks | 1 |
| Total Gray Water Tank Capacity | 75.0 gal. |
| Number Of Black Water Holding Tanks | 1 |
| Total Black Water Tank Capacity | 45.0 gal. |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity | 14.2 gal. |
| Total Propane Tank Capacity | 60 lbs. |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number of Entry Doors | 2 |
| Number of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Number of Awnings | 1 |
| Awning Length | 21 ft. (252 in.) |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Electric Leveling |
| Number Of Oven Burners | 3 |
| Oven Depth | 1.83 ft. (22 in.) |
| Overhead Fan | Yes |
| Refrigerator Size | 8 cf |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Number Of Recliner / Rockers | |
| Max Sleeping Count | 4 |
| Number Of King Size Beds | 1 |
| Number Of Convertible / Sofa Beds | 1 |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Spare Tire Location | Exterior Mounted |
| Front Brake Type | Electric Drum |
| Rear Brake Type | Electric Drum |
| Battery Converter Amps | 55 |
| Air Conditioning Type | Automatic |
| Air Conditioning | 15,000 BTUs* |
| Water Heater Tank Capacity | 6 g |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Number Of Emergency Exits | 1 |
| Number Of Radios | 1 |
| Speaker Location(s) | Interior / Exterior |
| Surround Sound | Yes |
| Number Of Televisions | 2 |
Additional information
| Weight | 6725036 lbs |
|---|---|
| Dimensions | 6788358906 in |





























































































































































































































































