2023 Crossroads Zinger 331BH
$39,995.00
Advertised price excludes applicable taxes, title, license, and a $150 documentation fee. The documentation fee is charged on all sales to cover administrative costs such as processing paperwork, filing title and registration documents, and compliance requirements. All prices are clearly disclosed in accordance with federal guidelines. Final out-the-door pricing will be provided prior to purchase.
Stock Unit Specifications
Year: 2023
Make: Zinger
Model: 331BH
RV Type: Travel Trailer
Stock: 10031
VIN: 4YDTZRR23PS370253
Description
| Specification | Value |
| Length | 37.5 ft. (450 in.) |
| Width | 8 ft. (96 in.) |
| Height | 11.33 ft. (136 in.) |
| Interior Height | 6.75 ft. (81 in.) |
| Dry Weight | 8,869 lbs. |
| Payload Capacity | 1,531 lbs. |
| GVWR | 11,400 lbs. |
| Hitch Weight | 1,208 lbs. |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity | 51.0 gal. |
| Number Of Gray Water Holding Tanks | 1 |
| Total Gray Water Tank Capacity | 39.0 gal. |
| Number Of Black Water Holding Tanks | 2 |
| Total Black Water Tank Capacity | 78.0 gal. |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (gal.) | 9.4 gal. |
| Total Propane Tank Capacity (lbs.) | 40 lbs. |
| Body Material | Wood |
| Sidewall Construction | Sheet Metal |
| Number of Doors | 2 |
| Number of Slideouts | 3 |
| Power Retractable Slideout | Yes |
| Number of Awnings | 1 |
| Awning Length | 18 ft. |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Front & Rear electric stabilizer jacks |
| Kitchen Table Configuration | U-shaped Dinette |
| Layout | Oven / Stove |
| Number Of Oven Burners | 3 |
| Refrigerator Size | 8cf |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Max Sleeping Count | 10 |
| Number Of Bunk Beds | 2 |
| Number Of Queen Size Beds | 1 |
| Bunkhouse | Yes |
| Number Of Bathrooms | 2 |
| Toilet Type | Porcelain |
| Number Of Axles | 2 |
| Rear Tire (Full Spec) | ST225/75 R15E |
| Front Brake Type | Electric Drum |
| Rear Brake Type | Electric Drum |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Washer / Dryer Prewiring | No |
| Solar | Pre-wired |
| Back-Up Camera | Yes |
| Air Conditioning Type | Automatic |
| Air Conditioning | 15,000 BTUs* |
| Heater Type | Automatic |
| Water Heater Tank Capacity | 6 g |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Number Of Emergency Exits | 1 |
| Speaker Location(s) | Interior / Exterior |
Additional information
| Weight | 6725036 lbs |
|---|---|
| Dimensions | 6788358906 in |






























































































































































































































































































