2014 Itasca Sunstar 35F
$54,995.00
Stock Unit Specifications
Year: 2014
Make: Sunstar
Model: 35F
RV Type: Class A Motorhomes
Stock: 10032
VIN: 1F66F5DY9D0A03073
Description
| Specification | Value |
| Length | 35’ 3” |
| Exterior Height | 12’ 6” |
| Exterior Width | 8’ 5.5” |
| GCWR | 26000 lbs. |
| GVWR | 22000 lbs. |
| GAWR - Front | 8000 lbs. |
| GAWR - Rear | 15000 lbs. |
| Wheelbase | 228” |
| Exterior Storage (cu.ft.) | 154 |
| Awning Length | 16’ |
| Interior Height | 6’8” |
| Interior Width | 8’.05” |
| Freshwater Capacity | 74 gal. |
| Water Heater Capacity | 6 gal. |
| LP Capacity | 18 gal. |
| Fuel Capacity | 80 gal |
| Engine Type | V10 |
| Displacement (l) | 6.8 |
| Horsepower | 362 |
| Fuel Type | Gas |
| Engine Brand | Triton® |
| Chassis Brand | Ford |
| Maximum Sleeping Capacity | 7 |
| Number Of Slideouts | 2 |
| Air Conditioning (BTUs) | 15000 |
| Heater (BTUs) | 40000 |
| Fresh Water Capacity (gal) | 74 |
| Gray Water Capacity (gal) | 51 |
| Black Water Capacity (gal) | 62 |
| Propane Capacity (gal) | 18 |
| Water Heater Tank (gal) | 6 |
| Master Bedroom | Standard |
| Kitchen Dinette | Bench Seats |
| Interior Flooring Type | Vinyl |
| Television | Standard |
| DVD Player | Optional |
| Rear Video Camera | Standard |
| Slideout Awning | Not Available |
| Leveling Jack Type | Front Power / Rear Power |
| Power Retractable Entry Steps | Standard |
Additional information
| Weight | 6725036 lbs |
|---|---|
| Dimensions | 6788358906 in |












































































































































































































































































































































