2008 Fleetwood Discovery 40X
$49,995.00
Stock Unit Specifications
Year: 2008
Make: Discovery
Model: 40X
RV Type: Class A Motorhomes
Stock: 10013
VIN: 4UZACJDT78CAC3253
Description
Attribute | Specification |
Engine | Cummins / I6 Diesel Pusher |
Chassis Brand | Freightliner |
Chassis Model | XC-Series |
Cylinders | 6 |
Horsepower | 350 hp @ 2,600 RPM |
Torque | 750 ft-lbs. @ 2,400 RPM |
Displacement | 6.7 litres |
Fuel Type | Diesel |
Carburetion Type | Fuel Injected |
Turbocharged | Yes |
Transmission Brand | Allison |
Transmission Type | 6 Speed Automatic |
Overdrive | Yes |
Driveline Type | 4X2 |
Length | 41 ft. (492 in.) |
Width | 8.5 ft. (102 in.) |
Height | 12.83 ft. (154 in.) |
Interior Height | 7 ft. (84 in.) |
Wheelbase | 23 ft. (276 in.) |
Towing Capacity | 10,000 lbs. |
GVWR | 31,000 lbs. |
Fuel Capacity | 90.0 gal. |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 86.0 gal. |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 50.0 gal. |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 50.0 gal. |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity | 38.0 gal. / 161 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Sliding Glass Door | No |
Number of Slideouts | 3 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Power Retractable Awning | Yes |
Leveling Jack Type | Front Power / Rear Power (hydraulic) |
Number Of Oven Burners | 3 |
Oven Depth | 1.83 ft. (22 in.) |
Overhead Fan | Yes |
Refrigerator Size | Full-Size (12) |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 2 |
Master Bedroom Location | Rear |
Number Of Bathrooms | 1 |
Toilet Type | Porcelain |
Wheels Composition | Aluminum |
Front Tire (Full Spec) | Goodyear 275/70R 22.5 |
Rear Tire (Full Spec) | Goodyear 275/70R 22.5 |
Front Brake Type | Hydraulic Drum |
Rear Brake Type | Hydraulic Drum |
Rear Hitch Type | Receiver |
Tongue Weight | 1,000 lbs. |
Seat Type | Bucket |
Seat Material | Leather |
Power Adjustable Seat | Yes |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Battery Power Converter | Yes |
Battery Converter Amps | 50 |
Washer / Dryer | Yes (combo) |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Heater | 45,000 BTUs |
Water Heater Tank Capacity | 10 g |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Speaker Location(s) | Interior |
Surround Sound | Yes |
Number Of Televisions | 2 |
Primary Color | Silver |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Additional information
Weight | 6725036 lbs |
---|---|
Dimensions | 6788358906 in |