2020 JAYCO WHITE HAWK 27RB
Original price was: $27,242.00.$23,981.00Current price is: $23,981.00.
Advertised price excludes applicable taxes, title, license, and a $150 documentation fee. The documentation fee is charged on all sales to cover administrative costs such as processing paperwork, filing title and registration documents, and compliance requirements. All prices are clearly disclosed in accordance with federal guidelines. Final out-the-door pricing will be provided prior to purchase.
Stock Unit Specifications
Year: 2020
Make: Whitehawk
Model: 27RB
RV Type: Travel Trailer
Stock: 10020
VIN: 1UJBJ0BR9L14K0257
Description
| Specification | Value |
| Length | 32.67 ft. (392 in.) |
| Width | 8 ft. (96 in.) |
| Height | 11.33 ft. (136 in.) |
| Interior Height | 6.75 ft. (81 in.) |
| Dry Weight | 6,733 lbs. |
| Payload Capacity | 1,467 lbs. |
| GVWR | 8,200 lbs. |
| Hitch Weight | 711 lbs. |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity | 42.0 gal. |
| Number Of Gray Water Holding Tanks | 1 |
| Total Gray Water Tank Capacity | 30.5 gal. |
| Number Of Black Water Holding Tanks | 1 |
| Total Black Water Tank Capacity | 30.5 gal. |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (gal.) | 14.2 gal. |
| Total Propane Tank Capacity (lbs.) | 60 lbs. |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number of Doors | 2 |
| Sliding Glass Door | No |
| Number of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Number of Awnings | 1 |
| Awning Length | 19 ft. (228 in.) |
| Power Retractable Awning | Yes |
| Leveling Jack Type | Front Manual / Rear Manual |
| Kitchen Table Configuration | U-shaped Dinette |
| Number Of Oven Burners | 3 |
| Oven Size (BTU) | 9000 |
| Overhead Fan | Yes |
| Refrigerator Size | 8 cu ft |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Recliner / Rockers | 2 |
| Max Sleeping Count | 4 |
| Number Of Queen Size Beds | 1 |
| Number Of Convertible / Sofa Beds | 0 |
| Bunkhouse | No |
| Toilet Type | Porcelain |
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Rear Tire (Full Spec) | 205/75 R14D |
| Spare Tire Location | Exterior Mounted |
| Front Brake Type | Electric Drum |
| Rear Brake Type | Electric Drum |
| Battery Power Converter | Yes |
| Cable Prewiring | Yes |
| Satellite Prewiring | No |
| Washer / Dryer Prewiring | No |
| Air Conditioning Type | Automatic |
| No. of Air Conditioners | 2 |
| Heater Type | LP |
| Heater | 35,000 BTUs |
| Water Heater Tank Capacity | 6 g |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Number Of Emergency Exits | 1 |
| Number Of Radios | 1 |
| Speaker Location(s) | Interior / Exterior |
| Number Of Televisions | 1 |
| Primary Color | White |
Additional information
| Weight | 6725036 lbs |
|---|---|
| Dimensions | 6788358906 in |


















































































































































































































































































