2021 Winnebago Voyage V3436FL
$48,750.00
Stock Unit Specifications
Year: 2021
Make: Voyage
Model: V3436FL
RV Type: Fifth Wheel
Stock: 10010
VIN: 54CDV5523M6060330
Description
Category | Specification | Details |
Dimensions | Length | 39.5 ft. (474 in.) |
Dimensions | Width | 8 ft. (96 in.) |
Dimensions | Height | 13.17 ft. (158 in.) |
Dimensions | Interior Height | 8.33 ft. (100 in.) |
Weight | Dry Weight | 11,862 lbs. |
Weight | GVWR | 16,000 lbs. |
Weight | Hitch Weight | 2,820 lbs. |
Holding Tanks | Number Of Fresh Water Holding Tanks | 1 |
Holding Tanks | Total Fresh Water Tank Capacity | 60.0 gal. |
Holding Tanks | Number Of Gray Water Holding Tanks | 1 |
Holding Tanks | Total Gray Water Tank Capacity | 100.0 gal. |
Holding Tanks | Number Of Black Water Holding Tanks | 1 |
Holding Tanks | Total Black Water Tank Capacity | 50.0 gal. |
Propane Tank(s) | Number Of Propane Tanks | 2 |
Propane Tank(s) | Total Propane Tank Capacity | 14.2 gal. |
Propane Tank(s) | Total Propane Tank Capacity | 60 lbs. |
Construction | Body Material | Aluminum |
Construction | Sidewall Construction | Fiberglass |
Slideouts | Number of Slideouts | 4 |
Slideouts | Power Retractable Slideout | Yes |
Awning | Number of Awnings | 1 |
Awning | Awning Length | 16 ft. (192 in.) |
Awning | Power Retractable Awning | Yes |
Leveling Jacks | Leveling Jack Type | Front Power / Rear Power |
Refrigerator | Refrigerator Power Mode | Electric / Propane |
Sofa | Number Of Sofas | 2 |
Sofa | Sofa Material | Vinyl |
Sofa | Reclining Sofa | No |
Recliners / Rockers | Number Of Recliner / Rockers | 2 |
Recliners / Rockers | Material | Vinyl |
Beds | Max Sleeping Count | 6 |
Beds | Number Of King Size Beds | 1 |
Beds | Number Of Convertible / Sofa Beds | 2 |
Toilet | Toilet Type | Porcelain |
Shower | Door Type | Plastic / Glass |
Wheels | Wheels Composition | Aluminum |
Wheels | Number Of Axles | 2 |
Tires | Rear Tire (Full Spec) | ST235/80R 16G |
Tires | Spare Tire Location | Exterior Mounted |
Brakes | Front Brake Type | Electric Drum |
Brakes | Rear Brake Type | Electric Drum |
Rear Hitch | Rear Hitch Type | Receiver |
Rear Hitch | Size | 2 in. |
Battery | Battery Power Converter | Yes |
Battery | Battery Converter Amps | 55 |
Washer / Dryer Prewiring | Washer / Dryer Prewiring | Yes |
Air Conditioning | Air Conditioning Type | Automatic |
Air Conditioning | Air Conditioning | 15,000 BTUs* |
Heater | Heater Type | Automatic |
Heater | Heater | 30,000 BTUs |
Water Heater Tank | Water Heater Tank Capacity | 10 g |
Water Heater Tank | Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank | Water Heater Tank Bypass | Yes |
Additional information
Weight | 6725036 lbs |
---|---|
Dimensions | 6788358906 in |
Reviews
There are no reviews yet.