2015 Thor Chateau 31E
$49,995.00
Stock Unit Specifications
Year: 2015
Make: Chateau
Model: 31E
RV Type: Class C Motorhomes
Stock: 10021
VIN: 1FDXE4FS5EDB09422
Out of stock
Description
Specification | Value |
Engine | Triton / V10 |
Chassis Brand | Ford |
Chassis Model | E450 |
Cylinders | 10 |
Horsepower | 305 hp @ 4,250 RPM |
Torque | 420 ft-lbs. @ 3,250 RPM |
Displacement | 6.8 litres |
Fuel Type | Gas |
Fuel Requirements | Regular |
Carburetion Type | Fuel Injected |
Transmission Brand | TorqShift |
Transmission Type | 5 Speed Automatic |
Overdrive | Yes |
Driveline Type | 4X2 |
Length | 32.58 ft. (391 in.) |
Width | 8.25 ft. (99 in.) |
Height | 11 ft. (132 in.) |
Interior Height | 7 ft. (84 in.) |
Wheelbase | 18.58 ft. (223 in.) |
Towing Capacity | 8,000 lbs. |
GVWR | 14,500 lbs. |
Fuel Capacity | 55.0 gal. |
Number Of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity | 40.0 gal. |
Number Of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity | 28.0 gal. |
Number Of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity | 28.0 gal. |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity | 9.6 gal. |
Total Propane Tank Capacity (lbs.) | 41 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number of Doors | 1 |
Number of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number of Awnings | 1 |
Awning Length | 16 ft. (192 in.) |
Power Retractable Awning | Yes |
Leveling Jack Type | Front Power / Rear Power |
Number Of Oven Burners | 3 |
Refrigerator Size | 8 cf |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Max Sleeping Count | 10 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 1 |
Number Of Queen Size Beds | 1 |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Toilet Type | Porcelain |
Wheels Composition | Steel |
Front Tire (Full Spec) | LT225/75R 16E |
Rear Tire (Full Spec) | LT225/75R 16E |
Spare Tire Location | Exterior Mounted |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Rear Hitch Type | Receiver (2โ) |
Seat Type | Bucket |
Seat Material | Cloth |
Power Adjustable Seat | No |
Reclining Seats | Yes |
Swivel Seats | No |
Battery Power Converter | Yes |
Cable Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | No |
Air Conditioning Type | Automatic |
Air Conditioning | 15,000 BTUs* |
Heater Type | Automatic |
Heater | 30,000 BTUs |
Water Heater Tank Capacity | 6 g |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Number Of Radios | 1 |
Satellite | No |
Speaker Location(s) | Interior / Exterior |
Number Of Televisions | 4 |
Primary Color | White |
Additional information
Weight | 6725036 lbs |
---|---|
Dimensions | 6788358906 in |